| 3 MO | State Bank of India- NY | 0.350% | 12/17/10 | 0.350 | MAT | 100.000 | OH, MT, TX | 9/17/10 |
| 606857DC1 | 4 MO | Mizrahi Tefahot Bank- CA | 0.250% | 01/10/11 | 0.250 | MAT | 100.000 | MT, TX | 9/10/10 |
| 6 MO | State Bank of India- NY | 0.400% | 03/17/11 | 0.400 | MAT | 100.000 | OH, MT, TX | 9/17/10 |
| 9 MO | Beal Bank- NV | 0.350% | 06/15/11 | 0.350 | MAT | 100.000 | None | 9/15/10 |
| 9 MO | Beal Bank FSB- TX | 0.350% | 06/15/11 | 0.350 | MAT | 100.000 | None | 9/15/10 |
| 10 MO | Farmers and Merchants- NC | 0.250% | 07/11/11 | 0.250 | MAT | 100.000 | None | 9/10/10 |
| 1 YR | Firstbank- PR *Operating Under FDIC Waiver* | 0.550% | 09/09/11 | 0.550 | MO | 100.000 | PR | 9/10/10 |
| 1 YR | Beal Bank FSB- TX | 0.400% | 09/14/11 | 0.400 | MAT | 100.000 | None | 9/15/10 |
| 1 YR | Beal Bank- NV | 0.400% | 09/14/11 | 0.400 | MAT | 100.000 | None | 9/15/10 |
| 710665AH3 | 1 YR | Peoples Bank- IA | 0.250% | 09/16/11 | 0.250 | MO | 100.000 | None | 9/17/10 |
| 18 MO | Firstbank- PR *Operating Under FDIC Waiver* | 0.950% | 03/12/12 | 0.950 | MO | 100.000 | PR | 9/10/10 |
| 29870QBF4 | 18 MO | Eurobank- PR | 0.500% | 03/19/12 | 0.500 | MO | 100.000 | None | 9/17/10 |
| 18 MO | Cole Taylor Bank- IL | 0.450% | 03/12/12 | 0.450 | QU | 100.000 | None | 9/10/10 |
| 18 MO | Merrick Bank- UT | 0.400% | 03/15/12 | 0.400 | MO | 100.000 | OH, TX | 9/15/10 |
| 2 YR | Firstbank- PR *Operating Under FDIC Waiver* | 1.150% | 09/10/12 | 1.150 | MO | 100.000 | PR | 9/10/10 |
| 2 YR | GE Money Bank- UT | 0.850% | 09/10/12 | 0.850 | SA | 100.000 | TX | 9/10/10 |
| 2 YR | Baylake Bank- WI | 0.750% | 09/10/12 | 0.750 | MO | 100.000 | None | 9/10/10 |
| 2 YR | Bank of China- NY | 0.750% | 09/10/12 | 0.750 | SA | 100.000 | OH, TX | 9/8/10 |
| 2 YR | Eurobank- PR | 0.750% | 09/17/12 | 0.750 | MO | 100.000 | None | 9/17/10 |
| 2 YR | Cornerstone National Bank- SC | 0.750% | 09/28/12 | 0.750 | MO | 100.000 | None | 9/29/10 |
| 2 YR | Georgia Bank & Trust | 0.650% | 09/17/12 | 0.650 | SA | 100.000 | None | 9/15/10 |
| 710665AJ9 | 2 YR | Peoples Bank- IA | 0.600% | 09/17/12 | 0.600 | MO | 100.000 | None | 9/17/10 |
| 30 MO | Firstbank- PR *Operating Under FDIC Waiver* | 1.450% | 03/11/13 | 1.450 | MO | 100.000 | PR | 9/10/10 |
| 30 MO | GE Money Bank- UT | 1.100% | 03/11/13 | 1.100 | SA | 100.000 | TX | 9/10/10 |
| 3 YR | Firstbank- PR *Operating Under FDIC Waiver* | 1.600% | 09/10/13 | 1.600 | MO | 100.000 | PR | 9/10/10 |
| 3 YR | GE Money Bank- UT | 1.400% | 09/10/13 | 1.400 | SA | 100.000 | TX | 9/10/10 |
| 87164DAF7 | 3 YR | Synovus Bank - GA | 1.200% | 09/09/13 | 1.200 | SA | 100.000 | GA | 9/9/10 |
| 169894AK8 | 3 YR | Chippewa Valley Bank- WI | 1.000% | 09/12/13 | 1.000 | MO | 100.000 | None | 9/13/10 |
| 02771PJG3 | 3 YR | American National Bank- WI | 0.900% | 09/10/13 | 0.900 | MO | 100.000 | None | 9/10/10 |
| 4 YR | State Bank of India- IL | 1.850% | 09/17/14 | 1.850 | SA | 100.000 | MT, OH, TX | 9/17/10 |
| 4 YR | GE Money Bank- UT | 1.800% | 09/10/14 | 1.800 | SA | 100.000 | TX | 9/10/10 |
| 89835FGL8 | 4 YR | Trustatlantic Bank- NC | 1.300% | 09/17/14 | 1.300 | MO | 100.000 | NC | 9/17/10 |
| 4 YR | Queensborough National Bank & Trust- GA | 1.300% | 09/22/14 | 1.300 | MO | 100.000 | None | 9/22/10 |
| 5 YR | State Bank of India- IL | 2.100% | 09/17/15 | 2.100 | SA | 100.000 | MT, OH, TX | 9/17/10 |
| 5 YR | GE Money Bank- UT | 2.050% | 09/10/15 | 2.050 | SA | 100.000 | TX | 9/10/10 |
| 5 YR | Queensborough National Bank & Trust- GA | 1.650% | 09/22/15 | 1.650 | MO | 100.000 | None | 9/22/10 |
| 5 YR | Luana Savings Bank- IA | 1.550% | 09/10/15 | 1.550 | SA | 100.000 | None | 9/10/10 |
| 710665AL4 | 5 YR | Peoples Bank- IA | 1.500% | 09/17/15 | 1.500 | MO | 100.000 | None | 9/17/10 |
| 6 YR | GE Money Bank- UT | 2.400% | 09/12/16 | 2.400 | SA | 100.000 | TX | 9/10/10 |
| 6 YR | Luana Savings Bank- IA | 1.800% | 09/09/16 | 1.800 | SA | 100.000 | None | 9/10/10 |
| 7 YR | GE Money Bank- UT | 2.600% | 09/11/17 | 2.600 | SA | 100.000 | TX | 9/10/10 |
| 743738AV8 | 9 YR | Providence Bank- NC | 2.500% | 09/17/19 | 2.500 | MO | 100.000 | None | 9/17/10 |
Back to TopBack to TopBack to TopBack to TopBack to Top
Brokered CDs are FDIC insured up to applicable limits. Redeeming CDs prior to maturity
may result in loss of principal due to fluctuations in the interest rate, lack of
liquidity, or transaction costs. CDs sold prior to maturity may be worth less or
more than the original purchase. If a CD has a call feature, the CD may be callable at the
sole discretion of the issuing depository institution and if called, you will be subject
to reinvestment risk. Purchasers of step-rate
long-term CDs may have a rate that may be below or above prevailing market rates,
are subject to secondary market risk and may include a call provision by the issuing
depository institution that would likewise subject you to reinvestment risk. The
initial rate you receive is not the yield to maturity. Although not obligated, the
firm currently makes a market in secondary CDs.
Other securities sold, offered or recommended by Scott & Stringfellow, LLC or Bergen
Capital are not a deposit, not FDIC insured, not bank guaranteed, not insured by
any federal government agency and may go down in value.